| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | SYNTHESIS OF DNA%REACTOME DATABASE ID RELEASE 96%69239 |
| Enrichment Score (ES) | 0.6279631 |
| Normalized Enrichment Score (NES) | 2.0155928 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0053290315 |
| FWER p-Value | 0.072 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PSMD2 | 66 | 11.354 | 0.0722 | Yes |
| 2 | MCM4 | 190 | 7.888 | 0.1181 | Yes |
| 3 | GINS4 | 271 | 6.579 | 0.1576 | Yes |
| 4 | RFC2 | 370 | 5.705 | 0.1902 | Yes |
| 5 | MCM2 | 472 | 5.033 | 0.2182 | Yes |
| 6 | RFC4 | 498 | 4.873 | 0.2494 | Yes |
| 7 | MCM7 | 524 | 4.709 | 0.2795 | Yes |
| 8 | MCM6 | 700 | 3.947 | 0.2961 | Yes |
| 9 | GINS3 | 766 | 3.773 | 0.3177 | Yes |
| 10 | CDK2 | 976 | 3.265 | 0.3278 | Yes |
| 11 | PSMD14 | 1090 | 3.045 | 0.3419 | Yes |
| 12 | CDC27 | 1267 | 2.758 | 0.3505 | Yes |
| 13 | FEN1 | 1273 | 2.753 | 0.3686 | Yes |
| 14 | GINS2 | 1339 | 2.649 | 0.3827 | Yes |
| 15 | CDC23 | 1366 | 2.608 | 0.3987 | Yes |
| 16 | UBE2C | 1408 | 2.534 | 0.4133 | Yes |
| 17 | UBE2E1 | 1492 | 2.414 | 0.4248 | Yes |
| 18 | CDC6 | 1515 | 2.362 | 0.4394 | Yes |
| 19 | PRIM1 | 1648 | 2.210 | 0.4468 | Yes |
| 20 | POLE3 | 1678 | 2.172 | 0.4597 | Yes |
| 21 | PSMD7 | 1890 | 1.986 | 0.4612 | Yes |
| 22 | CDC45 | 1918 | 1.960 | 0.4728 | Yes |
| 23 | MCM5 | 1940 | 1.939 | 0.4846 | Yes |
| 24 | PSMA7 | 1948 | 1.930 | 0.4971 | Yes |
| 25 | PSMB2 | 1988 | 1.891 | 0.5075 | Yes |
| 26 | PRIM2 | 2021 | 1.868 | 0.5182 | Yes |
| 27 | UBE2S | 2058 | 1.832 | 0.5285 | Yes |
| 28 | CCNA2 | 2090 | 1.806 | 0.5388 | Yes |
| 29 | CDT1 | 2204 | 1.723 | 0.5440 | Yes |
| 30 | PSMA1 | 2236 | 1.704 | 0.5537 | Yes |
| 31 | PSMD11 | 2302 | 1.658 | 0.5611 | Yes |
| 32 | PSMD12 | 2441 | 1.574 | 0.5640 | Yes |
| 33 | PSMC3 | 2448 | 1.571 | 0.5741 | Yes |
| 34 | UBC | 2489 | 1.548 | 0.5822 | Yes |
| 35 | GINS1 | 2550 | 1.514 | 0.5890 | Yes |
| 36 | CCNE2 | 2783 | 1.388 | 0.5854 | Yes |
| 37 | RFC1 | 2791 | 1.386 | 0.5942 | Yes |
| 38 | RBX1 | 2795 | 1.383 | 0.6033 | Yes |
| 39 | CCNE1 | 2832 | 1.366 | 0.6104 | Yes |
| 40 | CCNA1 | 2965 | 1.298 | 0.6117 | Yes |
| 41 | POLD1 | 3124 | 1.218 | 0.6111 | Yes |
| 42 | POLE2 | 3199 | 1.184 | 0.6148 | Yes |
| 43 | PSMB5 | 3376 | 1.113 | 0.6125 | Yes |
| 44 | PSMA6 | 3417 | 1.098 | 0.6176 | Yes |
| 45 | RFC3 | 3428 | 1.090 | 0.6243 | Yes |
| 46 | RFC5 | 3491 | 1.065 | 0.6280 | Yes |
| 47 | PSMB7 | 3974 | 0.872 | 0.6069 | No |
| 48 | ANAPC10 | 4025 | 0.859 | 0.6099 | No |
| 49 | RPA3 | 4178 | 0.802 | 0.6067 | No |
| 50 | RPA2 | 4372 | 0.742 | 0.6009 | No |
| 51 | MCM8 | 4527 | 0.691 | 0.5970 | No |
| 52 | POLA2 | 4721 | 0.638 | 0.5905 | No |
| 53 | ANAPC11 | 4842 | 0.609 | 0.5878 | No |
| 54 | RPA1 | 4850 | 0.606 | 0.5915 | No |
| 55 | PCNA | 4959 | 0.582 | 0.5894 | No |
| 56 | UBE2D1 | 5077 | 0.555 | 0.5865 | No |
| 57 | PSMA2 | 5298 | 0.503 | 0.5776 | No |
| 58 | PSMC1 | 5307 | 0.501 | 0.5805 | No |
| 59 | POLE4 | 5450 | 0.470 | 0.5757 | No |
| 60 | LIG1 | 5665 | 0.421 | 0.5666 | No |
| 61 | PSMD8 | 5752 | 0.402 | 0.5645 | No |
| 62 | PSMC2 | 5885 | 0.380 | 0.5597 | No |
| 63 | SKP2 | 6048 | 0.348 | 0.5530 | No |
| 64 | ANAPC1 | 6407 | 0.289 | 0.5350 | No |
| 65 | PSMD13 | 6734 | 0.246 | 0.5184 | No |
| 66 | ADRM1 | 6737 | 0.245 | 0.5199 | No |
| 67 | PSMA4 | 6797 | 0.237 | 0.5182 | No |
| 68 | CUL1 | 6814 | 0.236 | 0.5189 | No |
| 69 | PSMC6 | 6967 | 0.213 | 0.5119 | No |
| 70 | PSMD3 | 7435 | 0.151 | 0.4868 | No |
| 71 | POLA1 | 7741 | 0.116 | 0.4706 | No |
| 72 | PSMA3 | 8053 | 0.086 | 0.4538 | No |
| 73 | DNA2 | 8101 | 0.081 | 0.4517 | No |
| 74 | RPS27A | 8359 | 0.056 | 0.4378 | No |
| 75 | PSMC4 | 8478 | 0.046 | 0.4315 | No |
| 76 | PSMB6 | 8503 | 0.044 | 0.4305 | No |
| 77 | PSMC5 | 8836 | 0.008 | 0.4120 | No |
| 78 | SKP1 | 8856 | 0.006 | 0.4110 | No |
| 79 | CDC26 | 9028 | -0.010 | 0.4015 | No |
| 80 | POLD2 | 9319 | -0.037 | 0.3856 | No |
| 81 | PSMD6 | 10345 | -0.156 | 0.3295 | No |
| 82 | PSMB3 | 10388 | -0.162 | 0.3282 | No |
| 83 | PSMD1 | 10589 | -0.188 | 0.3183 | No |
| 84 | PSMB4 | 10737 | -0.209 | 0.3115 | No |
| 85 | FZR1 | 10997 | -0.246 | 0.2987 | No |
| 86 | PSMA5 | 11175 | -0.271 | 0.2906 | No |
| 87 | ANAPC5 | 11442 | -0.314 | 0.2779 | No |
| 88 | ANAPC16 | 11587 | -0.338 | 0.2721 | No |
| 89 | CDC16 | 11680 | -0.355 | 0.2694 | No |
| 90 | PSMB1 | 11762 | -0.373 | 0.2673 | No |
| 91 | GMNN | 12771 | -0.584 | 0.2150 | No |
| 92 | ANAPC2 | 12794 | -0.588 | 0.2177 | No |
| 93 | UBA52 | 12867 | -0.609 | 0.2178 | No |
| 94 | POLE | 13189 | -0.688 | 0.2045 | No |
| 95 | ANAPC7 | 14332 | -1.052 | 0.1478 | No |
| 96 | MCM3 | 14404 | -1.086 | 0.1511 | No |
| 97 | POLD4 | 14466 | -1.115 | 0.1552 | No |
| 98 | ANAPC4 | 15110 | -1.436 | 0.1289 | No |
| 99 | UBB | 15321 | -1.549 | 0.1275 | No |
| 100 | POLD3 | 16924 | -3.508 | 0.0616 | No |
